VIVA SHARM HOTEL 3*
Hotelli kirjeldus
Eelised
- Lähedal lennujaamale
- Lastetuba
Hotellist
VIVA SHARM HOTEL 3 * on Hadaba piirkonna üks populaarsemaid hotelle oma kategoorias. Väike hotell inimestele, kes hindavad mugavust, hubasust ja ökonoomsust. Täiskasvanutele ja lastele on basseinid. VIVA SHARM HOTEL 3 * sobib suurepäraselt noorte odavaks puhkuseks. Teave hotelli struktuuri ja tubade arvu kohta: Hotell avati 2004. aastal. Viimane remont toimus 2009. aastal. Koosneb peahoonest ja kahekorruseliste hoonete kompleksist. Hotellis on 92 tuba: Standard -tuba, Superior -tuba.
- Check in: 14:00
- Check out: 12:00
- Renoveerimise aasta: 2021
- Ehitusaasta: 2004
- Tubade koguarv: 110
- Basseinide koguarv: 3
Kaart
- Lennujaama kaugus: Sharm El Sheikh International Airport - 18 km
- Kolmas rannajoon: 3 km
Toad
Deluxe Pool View Room
- Suurus: 55 m2
- Kogus: 54
- Maksimaalne külaliste arv toa kohta (sh lapsed): 4
- Televisioon
- Seif toas
Standard Garden/Pool View Room
- Suurus: 40 m2
- Kogus: 50
- Maksimaalne külaliste arv toa kohta (sh lapsed): 4
- Televisioon
- Seif toas
- Wi-Fi: Ei
- Telefon
- Dušš
- Minibaar: Lisatasu eest
- Konditsioneer
- Terrass / rõdu
Family Pool View Room (2 Connected Rooms)
- Suurus: 110 m2
- Kogus: 6
- Maksimaalne külaliste arv toa kohta (sh lapsed): 5
- Televisioon
- Seif toas
- Wi-Fi: Ei
- Telefon
- Dušš
- Minibaar: Lisatasu eest
- Konditsioneer
- Terrass / rõdu
Mugavused
- Rannatüüp: Üürile antud
- Rannabuss
- Avatud bassein
- Sukeldumiskeskus
- Lauatennis
- Lastebassein
- Mänguväljak
- Restorani toolid
- Massaaž
- Saun
- Wi-Fi fuajees
- Sularahaautomaat
- Pesumaja
Toit
Teenuse tüübid The All Inclusive system includes: - breakfast, lunch, dinner; - soft drinks and some types of locally produced alcoholic beverages; alcohol is served from 10:00 to 23:00; - all drinks are served in glasses, goblets or cups. In case of low occupancy of the hotel, guests may be offered a set menu instead of the buffet. The All Inclusive system does not include: - wine, beer, local premium drinks, imported alcoholic drinks, sparkling wines; - bottled and canned drinks (local and imported, including water); - ordering food and drinks in the room (Room Service); - tea and coffee making set in the room; - a la carte; - freshly squeezed juices; - snacks; - Turkish coffee, espresso, cappuccino, green tea, mint tea, hibiscus, sparkling water, cold tea; - ice cream; - organization of individual or festive events; - service at the beach bar.
Puhkuse Tüüp
- Ostlemine
- Kõik hinnas
- Noorte puhkus
- Vaikne puhkus
Saada päring
Teised kuupäevad
| 06.09.2026 | AI | Standard Room Garden Or Pool View | 746€/in. | |
| 14.09.2026 | AI | Standard Room Garden Or Pool View | 756€/in. | |
| 18.09.2026 | AI | Standard Room Garden Or Pool View | 706€/in. | |
| 22.09.2026 | AI | Standard Room Garden Or Pool View | 746€/in. | |
| 26.09.2026 | AI | Standard Room Garden Or Pool View | 727€/in. | |
| 30.09.2026 | AI | Standard Room Garden Or Pool View | 728€/in. | |
| 04.10.2026 | BB | Standard Room Garden Or Pool View | 718€/in. | |
| 04.10.2026 | HB | Standard Room Garden Or Pool View | 730€/in. | |
| 04.10.2026 | AI | Standard Room Garden Or Pool View | 767€/in. | |
| 08.10.2026 | BB | Standard Room Garden Or Pool View | 738€/in. | |
| 08.10.2026 | HB | Standard Room Garden Or Pool View | 750€/in. | |
| 08.10.2026 | AI | Standard Room Garden Or Pool View | 787€/in. | |
| 12.10.2026 | BB | Standard Room Garden Or Pool View | 728€/in. | |
| 12.10.2026 | HB | Standard Room Garden Or Pool View | 740€/in. | |
| 12.10.2026 | AI | Standard Room Garden Or Pool View | 777€/in. | |
| 16.10.2026 | BB | Standard Room Garden Or Pool View | 827€/in. | |
| 16.10.2026 | HB | Standard Room Garden Or Pool View | 839€/in. | |
| 16.10.2026 | AI | Standard Room Garden Or Pool View | 876€/in. | |
| 18.10.2026 | BB | Standard Room Garden Or Pool View | 728€/in. | |
| 18.10.2026 | HB | Standard Room Garden Or Pool View | 740€/in. | |
| 18.10.2026 | AI | Standard Room Garden Or Pool View | 777€/in. | |
| 19.10.2026 | BB | Standard Room Garden Or Pool View | 728€/in. | |
| 19.10.2026 | HB | Standard Room Garden Or Pool View | 740€/in. | |
| 19.10.2026 | AI | Standard Room Garden Or Pool View | 777€/in. | |
| 20.10.2026 | BB | Standard Room Garden Or Pool View | 907€/in. | |
| 20.10.2026 | HB | Standard Room Garden Or Pool View | 919€/in. | |
| 20.10.2026 | AI | Standard Room Garden Or Pool View | 956€/in. | |
| 24.10.2026 | BB | Standard Room Garden Or Pool View | 1147€/in. | |
| 24.10.2026 | HB | Standard Room Garden Or Pool View | 1159€/in. | |
| 24.10.2026 | AI | Standard Room Garden Or Pool View | 1196€/in. | |
| 25.10.2026 | BB | Standard Room Garden Or Pool View | 797€/in. | |
| 25.10.2026 | HB | Standard Room Garden Or Pool View | 809€/in. | |
| 25.10.2026 | AI | Standard Room Garden Or Pool View | 846€/in. | |
| 26.10.2026 | BB | Standard Room Garden Or Pool View | 767€/in. | |
| 26.10.2026 | HB | Standard Room Garden Or Pool View | 779€/in. | |
| 26.10.2026 | AI | Standard Room Garden Or Pool View | 816€/in. | |
| 28.10.2026 | BB | Standard Room Garden Or Pool View | 1027€/in. | |
| 28.10.2026 | HB | Standard Room Garden Or Pool View | 1039€/in. | |
| 28.10.2026 | AI | Standard Room Garden Or Pool View | 1076€/in. | |
| 01.11.2026 | BB | Standard Room Garden Or Pool View | 829€/in. | |
| 01.11.2026 | HB | Standard Room Garden Or Pool View | 841€/in. | |
| 01.11.2026 | AI | Standard Room Garden Or Pool View | 878€/in. | |
| 02.11.2026 | BB | Standard Room Garden Or Pool View | 759€/in. | |
| 02.11.2026 | HB | Standard Room Garden Or Pool View | 771€/in. | |
| 02.11.2026 | AI | Standard Room Garden Or Pool View | 808€/in. | |
| 05.11.2026 | BB | Standard Room Garden Or Pool View | 778€/in. | |
| 05.11.2026 | HB | Standard Room Garden Or Pool View | 791€/in. | |
| 05.11.2026 | AI | Standard Room Garden Or Pool View | 827€/in. | |
| 09.11.2026 | BB | Standard Room Garden Or Pool View | 718€/in. | |
| 09.11.2026 | HB | Standard Room Garden Or Pool View | 731€/in. | |
| 09.11.2026 | AI | Standard Room Garden Or Pool View | 767€/in. | |
| 13.11.2026 | BB | Standard Room Garden Or Pool View | 708€/in. | |
| 13.11.2026 | HB | Standard Room Garden Or Pool View | 721€/in. | |
| 13.11.2026 | AI | Standard Room Garden Or Pool View | 757€/in. | |
| 17.11.2026 | BB | Standard Room Garden Or Pool View | 728€/in. | |
| 17.11.2026 | HB | Standard Room Garden Or Pool View | 741€/in. | |
| 17.11.2026 | AI | Standard Room Garden Or Pool View | 777€/in. | |
| 21.11.2026 | BB | Standard Room Garden Or Pool View | 723€/in. | |
| 21.11.2026 | HB | Standard Room Garden Or Pool View | 735€/in. | |
| 21.11.2026 | AI | Standard Room Garden Or Pool View | 772€/in. | |
| 25.11.2026 | BB | Standard Room Garden Or Pool View | 683€/in. | |
| 25.11.2026 | HB | Standard Room Garden Or Pool View | 695€/in. | |
| 25.11.2026 | AI | Standard Room Garden Or Pool View | 732€/in. | |
| 29.11.2026 | BB | Standard Room Garden Or Pool View | 700€/in. | |
| 29.11.2026 | HB | Standard Room Garden Or Pool View | 712€/in. | |
| 29.11.2026 | AI | Standard Room Garden Or Pool View | 749€/in. | |
| 03.12.2026 | BB | Standard Room Garden Or Pool View | 670€/in. | |
| 03.12.2026 | HB | Standard Room Garden Or Pool View | 682€/in. | |
| 03.12.2026 | AI | Standard Room Garden Or Pool View | 719€/in. | |
| 07.12.2026 | BB | Standard Room Garden Or Pool View | 640€/in. | |
| 07.12.2026 | HB | Standard Room Garden Or Pool View | 652€/in. | |
| 07.12.2026 | AI | Standard Room Garden Or Pool View | 689€/in. | |
| 11.12.2026 | BB | Standard Room Garden Or Pool View | 630€/in. | |
| 11.12.2026 | HB | Standard Room Garden Or Pool View | 642€/in. | |
| 11.12.2026 | AI | Standard Room Garden Or Pool View | 679€/in. | |
| 15.12.2026 | BB | Standard Room Garden Or Pool View | 660€/in. | |
| 15.12.2026 | HB | Standard Room Garden Or Pool View | 672€/in. | |
| 15.12.2026 | AI | Standard Room Garden Or Pool View | 709€/in. | |
| 19.12.2026 | BB | Standard Room Garden Or Pool View | 860€/in. | |
| 19.12.2026 | HB | Standard Room Garden Or Pool View | 872€/in. | |
| 19.12.2026 | AI | Standard Room Garden Or Pool View | 909€/in. | |
| 23.12.2026 | BB | Standard Room Garden Or Pool View | 890€/in. | |
| 23.12.2026 | HB | Standard Room Garden Or Pool View | 902€/in. | |
| 23.12.2026 | AI | Standard Room Garden Or Pool View | 939€/in. | |
| 27.12.2026 | BB | Standard Room Garden Or Pool View | 925€/in. | |
| 27.12.2026 | HB | Standard Room Garden Or Pool View | 937€/in. | |
| 27.12.2026 | AI | Standard Room Garden Or Pool View | 974€/in. | |
| 04.01.2027 | BB | Standard Room Garden Or Pool View | 681€/in. | |
| 04.01.2027 | HB | Standard Room Garden Or Pool View | 693€/in. | |
| 04.01.2027 | AI | Standard Room Garden Or Pool View | 730€/in. | |
| 12.01.2027 | BB | Standard Room Garden Or Pool View | 650€/in. | |
| 12.01.2027 | HB | Standard Room Garden Or Pool View | 662€/in. | |
| 12.01.2027 | AI | Standard Room Garden Or Pool View | 699€/in. | |
| 20.01.2027 | BB | Standard Room Garden Or Pool View | 660€/in. | |
| 20.01.2027 | HB | Standard Room Garden Or Pool View | 672€/in. | |
| 20.01.2027 | AI | Standard Room Garden Or Pool View | 709€/in. | |
| 28.01.2027 | BB | Standard Room Garden Or Pool View | 660€/in. | |
| 28.01.2027 | HB | Standard Room Garden Or Pool View | 672€/in. | |
| 28.01.2027 | AI | Standard Room Garden Or Pool View | 709€/in. | |
| 05.02.2027 | BB | Standard Room Garden Or Pool View | 670€/in. | |
| 05.02.2027 | HB | Standard Room Garden Or Pool View | 682€/in. | |
| 05.02.2027 | AI | Standard Room Garden Or Pool View | 719€/in. | |
| 13.02.2027 | BB | Standard Room Garden Or Pool View | 720€/in. | |
| 13.02.2027 | HB | Standard Room Garden Or Pool View | 732€/in. | |
| 13.02.2027 | AI | Standard Room Garden Or Pool View | 769€/in. | |
| 17.02.2027 | BB | Standard Room Garden Or Pool View | 730€/in. | |
| 17.02.2027 | HB | Standard Room Garden Or Pool View | 742€/in. | |
| 17.02.2027 | AI | Standard Room Garden Or Pool View | 779€/in. | |
| 21.02.2027 | BB | Standard Room Garden Or Pool View | 800€/in. | |
| 21.02.2027 | HB | Standard Room Garden Or Pool View | 812€/in. | |
| 21.02.2027 | AI | Standard Room Garden Or Pool View | 849€/in. | |
| 25.02.2027 | BB | Standard Room Garden Or Pool View | 763€/in. | |
| 25.02.2027 | HB | Standard Room Garden Or Pool View | 775€/in. | |
| 25.02.2027 | AI | Standard Room Garden Or Pool View | 812€/in. | |
| 01.03.2027 | BB | Standard Room Garden Or Pool View | 763€/in. | |
| 01.03.2027 | HB | Standard Room Garden Or Pool View | 775€/in. | |
| 01.03.2027 | AI | Standard Room Garden Or Pool View | 812€/in. | |
| 05.03.2027 | BB | Standard Room Garden Or Pool View | 798€/in. | |
| 05.03.2027 | HB | Standard Room Garden Or Pool View | 811€/in. | |
| 05.03.2027 | AI | Standard Room Garden Or Pool View | 847€/in. | |
| 09.03.2027 | BB | Standard Room Garden Or Pool View | 738€/in. | |
| 09.03.2027 | HB | Standard Room Garden Or Pool View | 751€/in. | |
| 09.03.2027 | AI | Standard Room Garden Or Pool View | 787€/in. | |
| 13.03.2027 | BB | Standard Room Garden Or Pool View | 768€/in. | |
| 13.03.2027 | HB | Standard Room Garden Or Pool View | 781€/in. | |
| 13.03.2027 | AI | Standard Room Garden Or Pool View | 817€/in. | |
| 17.03.2027 | BB | Standard Room Garden Or Pool View | 768€/in. | |
| 17.03.2027 | HB | Standard Room Garden Or Pool View | 781€/in. | |
| 17.03.2027 | AI | Standard Room Garden Or Pool View | 817€/in. | |
| 21.03.2027 | BB | Standard Room Garden Or Pool View | 778€/in. | |
| 21.03.2027 | HB | Standard Room Garden Or Pool View | 791€/in. | |
| 21.03.2027 | AI | Standard Room Garden Or Pool View | 827€/in. | |
| 25.03.2027 | BB | Standard Room Garden Or Pool View | 778€/in. | |
| 25.03.2027 | HB | Standard Room Garden Or Pool View | 791€/in. | |
| 25.03.2027 | AI | Standard Room Garden Or Pool View | 827€/in. | |
| 29.03.2027 | BB | Standard Room Garden Or Pool View | 768€/in. | |
| 29.03.2027 | HB | Standard Room Garden Or Pool View | 781€/in. | |
| 29.03.2027 | AI | Standard Room Garden Or Pool View | 817€/in. | |
| 02.04.2027 | BB | Standard Room Garden Or Pool View | 749€/in. | |
| 02.04.2027 | HB | Standard Room Garden Or Pool View | 762€/in. | |
| 02.04.2027 | AI | Standard Room Garden Or Pool View | 798€/in. | |
| 06.04.2027 | BB | Standard Room Garden Or Pool View | 689€/in. | |
| 06.04.2027 | HB | Standard Room Garden Or Pool View | 702€/in. | |
| 06.04.2027 | AI | Standard Room Garden Or Pool View | 738€/in. | |
| 10.04.2027 | BB | Standard Room Garden Or Pool View | 779€/in. | |
| 10.04.2027 | HB | Standard Room Garden Or Pool View | 792€/in. | |
| 10.04.2027 | AI | Standard Room Garden Or Pool View | 828€/in. | |
| 14.04.2027 | BB | Standard Room Garden Or Pool View | 729€/in. | |
| 14.04.2027 | HB | Standard Room Garden Or Pool View | 742€/in. | |
| 14.04.2027 | AI | Standard Room Garden Or Pool View | 778€/in. | |
| 18.04.2027 | BB | Standard Room Garden Or Pool View | 759€/in. | |
| 18.04.2027 | HB | Standard Room Garden Or Pool View | 772€/in. | |
| 18.04.2027 | AI | Standard Room Garden Or Pool View | 808€/in. | |
| 22.04.2027 | BB | Standard Room Garden Or Pool View | 779€/in. | |
| 22.04.2027 | HB | Standard Room Garden Or Pool View | 792€/in. | |
| 22.04.2027 | AI | Standard Room Garden Or Pool View | 828€/in. |




















